Stand: 2007-09-15
Patrick-Paul Baum #12 Nation.: GER Alter/ Age: 25 |
| ||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04. G1 | @MDA | W | 4 | - | 2 (6) | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .333 | .833 |
| 09.06. G2 | BBC | W | 6 | - | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .400 | 1.150 |
| 16.06. G1 | DDU | W | 5 | - | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .600 | .429 | 1.029 |
| 29.07. G1 | @LWA | L | 3 | - | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .500 | .500 | 1.000 |
| 01.09. G1 | @EFL | L | 2 | - | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .500 | 1.000 |
| 01.09. G2 | @EFL | L | 3 | - | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .400 | .429 | .829 |
| 08.09. G1 | MDA | W | 6 | - | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
| 15.09. SF1 | DDU | L | 8 | - | 16 (9) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .231 | .308 | .421 | .729 |
| vs. BBC (1) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 | 1.500 | ||||||
| vs. MDA (2) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .200 | .450 | ||||||
| vs. EFL (2) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||
| vs. LWA (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | ||||||
| vs. DDU (2) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .000 | .600 | .600 | ||||||
| homegames (4) | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .167 | .333 | .444 | .778 | ||||||
| awaygames (4) | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .286 | .286 | .400 | .686 | ||||||
| Totals | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | .231 | .308 | .421 | .729 | ||||||
| rank | t67 | t61 | t62 | t45 | t68 | t24 | t27 | t53 | DNQ | DNQ | DNQ | DNQ | |||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04. G1 | @MDA | W | 4 | - | 2 (6) | C | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | .000 |
| 09.06. G2 | BBC | W | 6 | - | 3 | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .000 |
| 16.06. G1 | DDU | W | 5 | - | 3 | C | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | .000 |
| 29.07. G1 | @LWA | L | 3 | - | 7 | C | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1.000 | .000 |
| 01.09. G1 | @EFL | L | 2 | - | 6 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
| 01.09. G2 | @EFL | L | 3 | - | 11 | C | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .947 | .000 |
| 08.09. G1 | MDA | W | 6 | - | 5 | C | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .958 | .000 |
| 15.09. SF1 | DDU | L | 8 | - | 16 (9) | C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .929 | .000 |
| Totals | 25 | 1 | 2 | 0 | 0 | 24 | 0 | .929 | .000 | ||||||
| rank | 14 | t59 | t41 | 4 | t17 | ||||||||||
Keine Einsätze als Pitcher. Did not pitch.
| Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |