Stand: 2007-09-15
Mathias Würkner #0 Nation.: GER Alter/ Age: 28 |
| ||||||||||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04. G1 | @EFA | W | 8 | - | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .000 | .667 | .667 |
| 22.04. G2 | @EFA | L | 3 | - | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .500 | .500 |
| 17.06. G1 | BBC | L | 8 | - | 28 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .444 | .444 |
| 17.06. G2 | BBC | L | 8 | - | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .417 | .417 |
| vs. EFA (2) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | .000 | .000 | .500 | .500 | ||||||
| vs. BBC (2) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .333 | .333 | ||||||
| homegames (2) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .333 | .333 | ||||||
| awaygames (2) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | .000 | .000 | .500 | .500 | ||||||
| Totals | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | .000 | .000 | .417 | .417 | ||||||
| rank | t97 | t73 | t76 | t34 | t80 | t35 | t2 | DNQ | DNQ | DNQ | DNQ | ||||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04. G1 | @EFA | W | 8 | - | 6 | P | 1 | 5 | 1 | 0 | .857 |
| 22.04. G2 | @EFA | L | 3 | - | 11 | P-RF | 0 | 2 | 0 | 0 | .889 |
| 17.06. G1 | BBC | L | 8 | - | 28 | 1B | 5 | 0 | 1 | 0 | .867 |
| 17.06. G2 | BBC | L | 8 | - | 12 | 1B-P | 3 | 0 | 1 | 0 | .842 |
| Totals | 9 | 7 | 3 | 0 | .842 | ||||||
| rank | t39 | t19 | t22 | 39 | |||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04. G1 | @EFA | W | 8 | - | 6 | SP | *5.0 | 27 | 9 | 6 | 3 | 0 | 4 | 2 | 1 | 5.40 | 0.40 | 2.60 | .409 | W (1) | |
| 22.04. G2 | @EFA | L | 3 | - | 11 | SP | 2.1 | 16 | 5 | 6 | 6 | 0 | 4 | 3 | 2 | 11.05 | 0.68 | 3.00 | .412 | L (1) | |
| 17.06. G2 | BBC | L | 8 | - | 12 | RP | 2.0 | 12 | 5 | 5 | 4 | 1 | 1 | 3 | 1 | 12.54 | 0.86 | 3.00 | .432 | L (2) | |
| vs. EFA (2) | 7.1 | 43 | 14 | 12 | 9 | 0 | 8 | 5 | 3 | 11.05 | 0.68 | 3.00 | .412 | 1‑1 | |||||||
| vs. BBC (1) | 2.0 | 12 | 5 | 5 | 4 | 1 | 1 | 3 | 1 | 18.00 | 1.50 | 3.00 | .500 | 0‑1 | |||||||
| as starter (2) | 7.1 | 43 | 14 | 12 | 9 | 0 | 8 | 5 | 3 | 11.05 | 0.68 | 3.00 | .412 | 1‑1 | |||||||
| as reliever (1) | 2.0 | 12 | 5 | 5 | 4 | 1 | 1 | 3 | 1 | 18.00 | 1.50 | 3.00 | .500 | 0‑1 | |||||||
| homegames (1) | 2.0 | 12 | 5 | 5 | 4 | 1 | 1 | 3 | 1 | 18.00 | 1.50 | 3.00 | .500 | 0‑1 | |||||||
| awaygames (2) | 7.1 | 43 | 14 | 12 | 9 | 0 | 8 | 5 | 3 | 11.05 | 0.68 | 3.00 | .412 | 1‑1 | |||||||
| Totals | 9.1 | 55 | 19 | 17 | 13 | 1 | 9 | 8 | 4 | 12.54 | 0.86 | 3.00 | .432 | 1‑2 | |||||||
| rank (ERA, WHIP, OAVG: lowest) | 19 | t19 | t15 | 14 | t13 | t8 | 16 | t19 | t14 | DNQ | DNQ | DNQ | DNQ | t11/t8/- | |||||||
| Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |