#62 Jens Heymann (GER), Alter: 26

Erfurt Dark Angels

Offense

AVG|Jens Heymann| .297 (t59)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Jens Heymann| .747 (52)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Jens Heymann| 6 (t66)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@MPPW19-14831100011001 .333 .333 .500.833
22.04. G2@MPPL17-31812100002000 .500 .500 .7501.250
13.05. G1MDAL7-10920100000100 .500 .500 .7001.200
13.05. G2MDAL8-23731100000100 .444 .444 .6151.060
27.05. G1@BBCL13-25720200010020 .545 .545 .6671.212
27.05. G2@BBCW7-6721100010100 .538 .538 .6471.186
11.06. G1LWAL3-16720000000200 .467 .467 .5791.046
11.06. G2LWAL8-35920000000200 .412 .412 .524.936
18.06. G1@EFLL4-5521100000000 .421 .421 .522.943
18.06. G2@EFLL2-21510000000000 .400 .400 .500.900
24.06. G1@DDUL4-12630000000200 .348 .348 .444.792
24.06. G2@DDUL1-21 (3)810000000100 .333 .333 .429.762
01.07. G1MPPW18-14731000001100 .296 .296 .406.703
01.07. G2MPPW9-6731100000000 .300 .300 .400.700
29.07. G1@LSTW8-3231110011100 .303 .333 .410.744
29.07. G2@LSTL8-9710000001000 .294 .324 .429.752
13.08. G1BBCL5-8730100020200 .297 .324 .422.747
vs. BBC (3)71400040320 .571 .571 .5711.143
vs. MDA (2)51200000200 .400 .400 .400.800
vs. MPP (4)105300014101 .300 .300 .533.833
vs. EFL (2)31100000000 .333 .333 .333.667
vs. LST (2)41110012100 .250 .500 .5711.071
vs. LWA (2)40000000400 .000 .000 .000.000
vs. DDU (2)40000000300 .000 .000 .000.000
homegames (7)183400021900 .222 .222 .263.485
awaygames (10)196710045521 .368 .421 .538.960
Totals 37911100661421 .297 .324 .422.747
rankt47t66t54t66t66t45t6t78t20t59t644652

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1@MPPW19-14RF0000 ---
22.04. G2@MPPL17-31RF-2B0010 .000
13.05. G1MDAL7-10LF0000 .000
13.05. G2MDAL8-23LF-RF0000 .000
27.05. G1@BBCL13-25CF1010 .333
27.05. G2@BBCW7-6CF0000 .333
11.06. G1LWAL3-16LF0000 .333
11.06. G2LWAL8-35CF0010 .250
18.06. G1@EFLL4-5CF-LF0010 .200
18.06. G2@EFLL2-21CF1010 .286
24.06. G1@DDUL4-12CF3000 .500
24.06. G2@DDUL1-21 (3)RF1000 .545
01.07. G1MPPW18-14LF0010 .500
01.07. G2MPPW9-6LF0000 .500
29.07. G1@LSTW8-3CF1000 .538
29.07. G2@LSTL8-9CF0020 .467
13.08. G1BBCL5-8LF3100 .579
Totals 10180 .579
rankt64t86t14DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify