| #24 Rafael Silva (NCA), Alter: 36 Offense | 
 | ||||||||||||||||||
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.04. G1 | @DDU | L | 5 | - | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 23.04. G2 | @DDU | W | 6 | - | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 | .250 | 
| 13.05. G1 | @EFA | W | 10 | - | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .286 | .452 | 
| 13.05. G2 | @EFA | W | 23 | - | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | .300 | .300 | .417 | .717 | 
| 28.05. G1 | @EFL | L | 0 | - | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .385 | .657 | 
| 28.05. G2 | @EFL | L | 5 | - | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .333 | .564 | 
| 10.06. G2 | @LST | W | 27 | - | 5 (4) | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .368 | .618 | 
|  | |||||||||||||||||||||
| vs. EFA (2) | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | .429 | .429 | .500 | .929 | ||||||
| vs. LST (1) | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | ||||||
| vs. EFL (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
| vs. DDU (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | .250 | .250 | ||||||
|  | |||||||||||||||||||||
| homegames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | ||||||
| awaygames (7) | 16 | 5 | 4 | 0 | 0 | 0 | 6 | 3 | 5 | 4 | 1 | .250 | .250 | .368 | .618 | ||||||
|  | |||||||||||||||||||||
| Totals | 16 | 5 | 4 | 0 | 0 | 0 | 6 | 3 | 5 | 4 | 1 | .250 | .250 | .368 | .618 | ||||||
| rank | t91 | t87 | t92 | t66 | t77 | t56 | t58 | t20 | DNQ | DNQ | DNQ | DNQ | |||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.04. G1 | @DDU | L | 5 | - | 6 | RF | 1 | 0 | 0 | 0 | 1.000 | 
| 23.04. G2 | @DDU | W | 6 | - | 5 | 2B | 1 | 0 | 1 | 0 | .667 | 
| 13.05. G1 | @EFA | W | 10 | - | 7 | 1B | 8 | 0 | 0 | 1 | .909 | 
| 13.05. G2 | @EFA | W | 23 | - | 8 | 1B | 4 | 0 | 1 | 0 | .875 | 
| 28.05. G1 | @EFL | L | 0 | - | 4 | RF | 2 | 1 | 0 | 1 | .895 | 
| 28.05. G2 | @EFL | L | 5 | - | 11 | RF-CF | 1 | 0 | 0 | 0 | .900 | 
| 10.06. G2 | @LST | W | 27 | - | 5 (4) | RF | 0 | 0 | 0 | 0 | .900 | 
|  | |||||||||||
| Totals | 17 | 1 | 2 | 2 | .900 | ||||||
| rank | t43 | t86 | t68 | t19 | DNQ | ||||||
Keine Einsätze als Pitcher
| Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |