Stefan Pampel (GER), Alter: 23 Offense |
| ||||||||||||||||||
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04. G2 | @BBC | L | 2 | - | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 06.05. G1 | @EFA | L | 3 | - | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27.05. G1 | MPP | L | 9 | - | 13 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 10.06. G2 | MDA | L | 5 | - | 27 (4) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .125 | .125 | .250 |
| vs. MPP (1) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||||||
| vs. MDA (1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | ||||||
| vs. EFA (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
| vs. BBC (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
| homegames (2) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 | ||||||
| awaygames (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
| Totals | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .125 | .125 | .125 | .250 | ||||||
| rank | t107 | t109 | t110 | t107 | t108 | t86 | DNQ | DNQ | DNQ | DNQ | |||||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04. G2 | @BBC | L | 2 | - | 8 | 3B | 0 | 0 | 0 | 0 | --- |
| 06.05. G1 | @EFA | L | 3 | - | 7 | 3B | 2 | 0 | 1 | 0 | .667 |
| 27.05. G1 | MPP | L | 9 | - | 13 | 3B | 1 | 0 | 2 | 0 | .500 |
| 10.06. G2 | MDA | L | 5 | - | 27 (4) | 3B | 1 | 1 | 0 | 0 | .625 |
| Totals | 4 | 1 | 3 | 0 | .625 | ||||||
| rank | t88 | t86 | t54 | DNQ | |||||||
Keine Einsätze als Pitcher
| Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |