Alexander Ganz (GER), Alter: 23

BSC Strikers

Offense

AVG|Alexander Ganz| .429 (t33)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Alexander Ganz| 1.124 (29)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Alexander Ganz| 9 (t48)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Alexander Ganz| 17.75 (10)
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Alexander Ganz| 44 (6)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@BBCL1-13510000001100 .000 .000 .500.500
22.04. G2@BBCL2-8321000001200 .000 .000 .400.400
06.05. G1@EFAL3-7520100001120 .200 .200 .500.700
06.05. G2@EFAW15-7542210010120 .333 .444 .500.944
13.05. G1DDUL4-18311000002120 .300 .400 .533.933
13.05. G2DDUL3-25310100011001 .364 .455 .5881.043
27.05. G1MPPL9-13520100031100 .385 .462 .5711.033
27.05. G2MPPW23-3 (4)352410010020 .500 .611 .6151.226
10.06. G1MDAW10-9331110010200 .476 .619 .5861.205
10.06. G2MDAL5-27 (4)330000000120 .417 .542 .5311.073
02.07. G1BBCL4-7310100011001 .440 .560 .5591.119
02.07. G2BBCL1-14320000000100 .407 .519 .5281.046
16.07. G1@LWAL0-20 (4)320210000000 .448 .586 .5531.139
16.07. G2@LWAL3-22331000000100 .406 .531 .5121.043
29.07. G1EFAL3-8321110001110 .412 .559 .5231.082
29.07. G2EFAW9-8632210000100 .432 .595 .5321.127
26.08. G1@MPPL4-19130100000000 .425 .575 .5201.095
26.08. G2@MPPW6-3921110011010 .429 .595 .5281.124
vs. MPP (4)123720052130 .583 .750 .6001.350
vs. EFA (4)115630012450 .545 .818 .6151.434
vs. LWA (2)51210000100 .400 .600 .4001.000
vs. DDU (2)21100013121 .500 .500 .8001.300
vs. MDA (2)61110010320 .167 .333 .167.500
vs. BBC (4)61100013401 .167 .167 .444.611
homegames (10)2371140076872 .478 .652 .5671.219
awaygames (8)195730024650 .368 .526 .4781.005
Totals 42121870091014122 .429 .595 .5281.124
rankt33t48t32t13t48t23t6t17t5t33282529

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1@BBCL1-13P10001.000
22.04. G2@BBCL2-8SS-P32001.000
06.05. G1@EFAL3-7SS-P01001.000
06.05. G2@EFAW15-7P02001.000
13.05. G1DDUL4-18P-SS1320 .867
13.05. G2DDUL3-25P1000 .875
27.05. G1MPPL9-13P1420 .826
27.05. G2MPPW23-3 (4)P2501 .867
10.06. G1MDAW10-9P0210 .848
10.06. G2MDAL5-27 (4)SS-P-SS0020 .800
02.07. G1BBCL4-7P0100 .806
02.07. G2BBCL1-143B-2B-P0120 .769
16.07. G1@LWAL0-20 (4)P-1B0220 .744
16.07. G2@LWAL3-22P-CF0010 .727
29.07. G1EFAL3-8P1200 .745
29.07. G2EFAW9-8P1300 .765
26.08. G1@MPPL4-19P-1B-2B1110 .759
26.08. G2@MPPW6-32B1300 .776
Totals 1332131 .776
rankt511t4t3249

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
22.04. G1@BBCL1-13SP*4.02811137045115.75 1.25 3.75 .458L (1)
22.04. G2@BBCL2-8RP2.012633001015.00 1.00 3.50 .472----
06.05. G1@EFAL3-7RP2.07100012011.25 1.00 2.88 .429----
06.05. G2@EFAW15-7SP*5.0301177043011.77 0.85 2.92 .433W (1)
13.05. G1DDUL4-18SP3.128121410040614.88 0.67 3.31 .461L (2)
13.05. G2DDUL3-25SP3.02510129042216.76 0.67 3.52 .468L (3)
27.05. G1MPPL9-13SP*5.0347139091116.64 0.58 3.45 .439L (4)
27.05. G2MPPW23-3 (4)SP*4.020533061015.25 0.53 3.35 .438W (2)
10.06. G1MDAW10-9SP*5.0321397017214.85 0.66 3.27 .434W (3)
10.06. G2MDAL5-27 (4)RP2.026131712060317.07 0.62 3.62 .456----
02.07. G1BBCL4-7SP*5.0281075026016.07 0.69 3.47 .450L (5)
02.07. G2BBCL1-14RP2.219686023216.33 0.72 3.44 .443----
16.07. G1@LWAL0-20 (4)SP2.22510145251316.36 0.70 3.57 .451L (6)
16.07. G2@LWAL3-22SP2.01961210172217.56 0.71 3.69 .457L (7)
29.07. G1EFAL3-8SP*5.029784065116.58 0.74 3.59 .446L (8)
29.07. G2EFAW9-8SP*5.028788163416.39 0.73 3.50 .440W (4)
26.08. G1@MPPL4-19SP1.22491712082017.75 0.74 3.69 .446L (9)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. EFA (4)17.09426231911713510.06 0.76 2.53 .3562-1
vs. BBC (4)13.2873331210815313.83 1.10 3.00 .4230-2
vs. MPP (3)10.2782133240234120.25 0.38 4.13 .4121-2
vs. MDA (2)7.058262619077524.43 1.00 4.71 .5101-0
vs. DDU (2)6.153222619082827.00 0.32 4.74 .5240-2
vs. LWA (2)4.2441626153123528.93 0.64 6.00 .5710-2
as starter (13)50.235011813796466382217.05 0.75 3.63 .4404-9
as reliever (4)8.264262821096521.81 0.69 4.04 .4730-0
homegames (10) 40.0269909973146282116.42 0.70 3.40 .4253-5
awaygames (7) 19.114554664432916620.48 0.83 4.29 .4861-4
Totals 59.1414144165117475442717.75 0.74 3.69 .4464-9
rank (ERA, WHIP, OAVG: lowest)t11111316210101010t7/2/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify