| #79 Thomas Gebert (GER), Alter: 27 Offense | 
 | ||||||||||||||||||||||||||
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.04. G1 | @EFL | L | 3 | - | 13 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 | 1.500 | 
| 23.04. G2 | @EFL | L | 8 | - | 18 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .667 | .500 | 1.167 | 
| 06.05. G1 | @MDA | L | 7 | - | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .625 | .556 | 1.181 | 
| 06.05. G2 | @MDA | W | 11 | - | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .400 | .500 | .538 | 1.038 | 
| 28.05. G1 | @DDU | L | 2 | - | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .385 | .462 | .500 | .962 | 
| 28.05. G2 | @DDU | L | 12 | - | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .375 | .438 | .500 | .938 | 
| 11.06. G1 | @EFA | W | 16 | - | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .389 | .444 | .542 | .986 | 
| 11.06. G2 | @EFA | W | 35 | - | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .389 | .444 | .577 | 1.021 | 
| 02.07. G1 | EFL | L | 9 | - | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .381 | .533 | .914 | 
| 02.07. G2 | EFL | L | 4 | - | 25 (4) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .348 | .391 | .531 | .923 | 
| 16.07. G1 | LST | W | 20 | - | 0 (4) | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .320 | .360 | .528 | .888 | 
| 16.07. G2 | LST | W | 22 | - | 3 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | .370 | .556 | .575 | 1.131 | 
| 30.07. G1 | MDA | W | 18 | - | 17 (6) | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .452 | .645 | .622 | 1.267 | 
| 30.07. G2 | MDA | W | 16 | - | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .455 | .727 | .633 | 1.360 | 
|  | |||||||||||||||||||||
| vs. MDA (4) | 10 | 7 | 6 | 1 | 0 | 1 | 5 | 5 | 0 | 6 | 0 | .600 | 1.000 | .750 | 1.750 | ||||||
| vs. LST (2) | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | .500 | 1.500 | .750 | 2.250 | ||||||
| vs. EFL (4) | 11 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | .364 | .455 | .417 | .871 | ||||||
| vs. EFA (2) | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | .500 | .500 | .833 | 1.333 | ||||||
| vs. DDU (2) | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | .429 | .762 | ||||||
|  | |||||||||||||||||||||
| homegames (6) | 15 | 13 | 8 | 2 | 0 | 2 | 9 | 6 | 2 | 5 | 0 | .533 | 1.067 | .696 | 1.762 | ||||||
| awaygames (8) | 18 | 12 | 7 | 1 | 0 | 0 | 4 | 8 | 4 | 9 | 1 | .389 | .444 | .577 | 1.021 | ||||||
|  | |||||||||||||||||||||
| Totals | 33 | 25 | 15 | 3 | 0 | 2 | 13 | 14 | 6 | 14 | 1 | .455 | .727 | .633 | 1.360 | ||||||
| rank | t54 | t18 | t42 | t38 | t10 | t28 | t6 | t46 | t10 | t20 | 28 | 20 | 10 | 13 | |||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.04. G1 | @EFL | L | 3 | - | 13 | 3B | 0 | 0 | 0 | 0 | --- | 
| 23.04. G2 | @EFL | L | 8 | - | 18 | 3B | 1 | 0 | 0 | 0 | 1.000 | 
| 06.05. G1 | @MDA | L | 7 | - | 8 | 1B | 6 | 0 | 1 | 0 | .875 | 
| 06.05. G2 | @MDA | W | 11 | - | 5 | 1B | 6 | 0 | 0 | 0 | .929 | 
| 28.05. G1 | @DDU | L | 2 | - | 5 | 1B | 6 | 0 | 0 | 0 | .950 | 
| 28.05. G2 | @DDU | L | 12 | - | 13 | 1B | 4 | 0 | 1 | 0 | .920 | 
| 11.06. G1 | @EFA | W | 16 | - | 3 | SS | 1 | 1 | 0 | 0 | .926 | 
| 11.06. G2 | @EFA | W | 35 | - | 8 | SS | 0 | 0 | 0 | 0 | .926 | 
| 02.07. G1 | EFL | L | 9 | - | 19 | 1B | 4 | 0 | 1 | 0 | .906 | 
| 02.07. G2 | EFL | L | 4 | - | 25 (4) | P-1B | 3 | 0 | 1 | 0 | .889 | 
| 16.07. G1 | LST | W | 20 | - | 0 (4) | 1B | 5 | 0 | 0 | 0 | .902 | 
| 16.07. G2 | LST | W | 22 | - | 3 | 1B | 3 | 0 | 1 | 0 | .889 | 
| 30.07. G1 | MDA | W | 18 | - | 17 (6) | 1B | 6 | 1 | 1 | 0 | .887 | 
| 30.07. G2 | MDA | W | 16 | - | 4 | 1B | 4 | 1 | 0 | 0 | .897 | 
|  | |||||||||||
| Totals | 49 | 3 | 6 | 0 | .897 | ||||||
| rank | t11 | t66 | t26 | t25 | |||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.07. G2 | EFL | L | 4 | - | 25 (4) | SP | 2.1 | 21 | 9 | 12 | 11 | 3 | 5 | 0 | 1 | 42.43 | 0.00 | 6.00 | .563 | L (1) | |
|  | |||||||||||||||||||||
| vs. EFL (1) | 2.1 | 21 | 9 | 12 | 11 | 3 | 5 | 0 | 1 | 42.43 | 0.00 | 6.00 | .563 | 0-1 | |||||||
|  | |||||||||||||||||||||
| as starter (1) | 2.1 | 21 | 9 | 12 | 11 | 3 | 5 | 0 | 1 | 42.43 | 0.00 | 6.00 | .563 | 0-1 | |||||||
|  | |||||||||||||||||||||
| homegames (1) | 2.1 | 21 | 9 | 12 | 11 | 3 | 5 | 0 | 1 | 42.43 | 0.00 | 6.00 | .563 | 0-1 | |||||||
| awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0-0 | |||||||
|  | |||||||||||||||||||||
| Totals | 2.1 | 21 | 9 | 12 | 11 | 3 | 5 | 0 | 1 | 42.43 | 0.00 | 6.00 | .563 | 0-1 | |||||||
| rank (ERA, WHIP, OAVG: lowest) | 37 | t36 | t31 | 31 | t27 | t4 | t35 | t38 | DNQ | DNQ | DNQ | DNQ | -/t15/- | ||||||||
| Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |