#67 Roy Hoffrichter (GER), Alter: 25 Offense |
| ||||||||||||||||||
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.05. G1 | @LWA | L | 2 | - | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14.05. G2 | @LWA | L | 7 | - | 11 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 | .500 | 1.500 |
| 27.05. G1 | EFA | W | 25 | - | 13 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .444 | .667 | .444 | 1.111 |
| 11.06. G1 | EFL | L | 1 | - | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 1.000 |
| 11.06. G2 | EFL | L | 1 | - | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 25.06. G1 | @MDA | L | 6 | - | 7 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .357 | .571 | .400 | .971 |
| 25.06. G2 | @MDA | L | 10 | - | 11 (7) | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .368 | .868 |
| 02.07. G1 | @LST | W | 7 | - | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .476 | .364 | .840 |
| 02.07. G2 | @LST | W | 14 | - | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .348 | .522 | .423 | .945 |
| 13.08. G1 | @EFA | W | 8 | - | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .414 | .914 |
| 13.08. G2 | @EFA | W | 11 | - | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .320 | .480 | .419 | .899 |
| vs. LWA (2) | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 | .500 | 1.500 | ||||||
| vs. LST (2) | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | .400 | .600 | .571 | 1.171 | ||||||
| vs. MDA (2) | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .500 | .429 | .929 | ||||||
| vs. EFA (3) | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | .286 | .286 | .400 | .686 | ||||||
| vs. EFL (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
| homegames (3) | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 | ||||||
| awaygames (8) | 17 | 6 | 6 | 4 | 0 | 0 | 4 | 5 | 3 | 5 | 1 | .353 | .588 | .478 | 1.066 | ||||||
| Totals | 25 | 8 | 8 | 4 | 0 | 0 | 5 | 5 | 4 | 6 | 1 | .320 | .480 | .419 | .899 | ||||||
| rank | t73 | t72 | t68 | t30 | t75 | t56 | t75 | t41 | t20 | DNQ | DNQ | DNQ | DNQ | ||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.05. G1 | @LWA | L | 2 | - | 3 | LF | 0 | 0 | 0 | 0 | --- |
| 14.05. G2 | @LWA | L | 7 | - | 11 | RF | 0 | 0 | 1 | 0 | .000 |
| 27.05. G1 | EFA | W | 25 | - | 13 | 3B | 1 | 0 | 0 | 0 | .500 |
| 11.06. G2 | EFL | L | 1 | - | 11 | DH-LF | 0 | 0 | 0 | 0 | .500 |
| 25.06. G1 | @MDA | L | 6 | - | 7 | LF | 1 | 0 | 0 | 0 | .667 |
| 25.06. G2 | @MDA | L | 10 | - | 11 (7) | CF-LF | 2 | 0 | 0 | 0 | .800 |
| 02.07. G1 | @LST | W | 7 | - | 4 | LF | 0 | 0 | 0 | 0 | .800 |
| 02.07. G2 | @LST | W | 14 | - | 1 | LF | 0 | 0 | 0 | 0 | .800 |
| 13.08. G1 | @EFA | W | 8 | - | 5 | RF | 0 | 0 | 0 | 0 | .800 |
| 13.08. G2 | @EFA | W | 11 | - | 4 | LF | 0 | 0 | 0 | 0 | .800 |
| Totals | 4 | 0 | 1 | 0 | .800 | ||||||
| rank | t88 | t85 | DNQ | ||||||||
Keine Einsätze als Pitcher
| Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |