Stand: 29.08.2004

#24 Jose Bonelly

Erfurt Latinos

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1MPPW20-043200020000 .500 .500 .500
17.04. G2MPPW21-142110020000 .375 .500 .375
24.04. G1@ANGW10-121110020010 .400 .600 .364
08.05. G1BBCW19-043300020110 .500 .643 .467
08.05. G2BBCW9-710000000100 .467 .600 .438
15.05. G1@ATLW3-020000000000 .412 .529 .389
15.05. G2@ATLW8-520000001111 .368 .474 .381
23.05. G1WALW14-331100010000 .364 .455 .375
23.05. G2WALW12-300000000000 .364 .455 .400
13.06. G1@DUKL1-510100000000 .391 .478 .423
13.06. G2@DUKL1-310000000000 .375 .458 .407
19.06. G1@MPPW23-031200011100 .407 .481 .452
19.06. G2@MPPW13-141200030010 .419 .484 .457
26.06. G1ANGW10-420200000020 .455 .515 .486
26.06. G2ANGW16-110000000000 .441 .500 .474
11.07. G1DUKW4-211110000000 .457 .543 .487
11.07. G2DUKL5-1120000000000 .432 .514 .463
01.08. G1ATLW14-032100010010 .425 .500 .455
01.08. G2ATLW18-1000000000000 .425 .500 .455
14.08. G1@BBCW23-232320011000 .465 .581 .500
14.08. G2@BBCW8-110000000000 .455 .568 .490
15.08. G1@WALW21-043430020000 .500 .667 .528
homegames (12)25121120080240 .440 .520 .462
awaygames (10)2381360093231 .565 .826 .593
Totals482024800173471 .500 .667 .528

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
17.04. G1MPPW20-0P0000000 --- ---
17.04. G2MPPW21-1P03000001.000 ---
24.04. G1@ANGW10-1P01000001.000 ---
08.05. G1BBCW19-0P12000001.000 ---
08.05. G2BBCW9-71B-P20000001.000 ---
15.05. G1@ATLW3-0P04000001.000 ---
15.05. G2@ATLW8-51B30000001.000 ---
23.05. G1WALW14-3P00000001.000 ---
23.05. G2WALW12-3P00000001.000 ---
13.06. G1@DUKL1-5P0110000 .944 ---
19.06. G1@MPPW23-01B0000000 .944 ---
19.06. G2@MPPW13-1P-1B5000000 .957 ---
26.06. G1ANGW10-4P1110001 .9231.000
26.06. G2ANGW16-11B-C2000010 .929 .500
11.07. G1DUKW4-2P0300001 .935 .667
11.07. G2DUKL5-11P0100000 .938 .667
01.08. G1ATLW14-0P0000000 .938 .667
01.08. G2ATLW18-10P0000000 .938 .667
14.08. G1@BBCW23-2P0000000 .938 .667
14.08. G2@BBCW8-12B0000000 .938 .667
15.08. G1@WALW21-0P0200000 .941 .667
Totals 141820012 .941 .667

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
17.04. G1MPPW20-0SP4.0173000190 0.00 2.25 1.00 .188W (1)
17.04. G2MPPW21-1SP4.0152100070 0.00 2.00 0.75 .161W (2)
24.04. G1@ANGW10-1SP5.0182110250 0.69 1.62 0.77 .149W (3)
08.05. G1BBCW19-0SP5.0183000240 0.50 1.39 0.83 .159W (4)
08.05. G2BBCW9-7RP1.151000030 0.47 1.45 0.83 .162S (1)
15.05. G1@ATLW3-0SP5.0193000160 0.37 1.40 0.82 .163W (5)
23.05. G1WALW14-3SP5.0213310141 0.61 1.30 0.82 .160W (6)
23.05. G2WALW12-3RP2.083000010 0.57 1.24 0.86 .175S (2)
13.06. G1@DUKL1-5SP1.2124510011 0.82 1.21 0.94 .190L (1)
19.06. G2@MPPW13-1SP1.041000010 0.79 1.21 0.94 .192----
26.06. G1ANGW10-4SP5.0223410061 0.92 1.21 0.90 .187W (7)
11.07. G1DUKW4-2SP5.0183200250 0.82 1.18 0.91 .187W (8)
11.07. G2DUKL5-11RP3.1176421140 1.14 1.18 0.99 .203----
01.08. G1ATLW14-0SP5.0204000080 1.03 1.22 0.97 .203W (9)
01.08. G2ATLW18-10RP0.231000010 1.02 1.23 0.98 .206----
14.08. G1@BBCW23-2SP3.0144220070 1.29 1.29 1.00 .211W (10)
15.08. G1@WALW21-0SP4.0141000141 1.20 1.27 0.97 .203W (11)
homegames (11) 40.11643214417522 0.89 1.29 0.97 .2087-0, 2 S
awaygames (6) 19.281158404242 1.83 1.22 0.97 .1954-1
Totals 60.024547228111764 1.20 1.27 0.97 .20311-1, 2 S

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record