Stand: 29.08.2004
Rene Fieke
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04. G1 | ATL | W | 13 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
| 25.04. G2 | ATL | L | 9 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | --- | 1.000 |
| 05.06. G1 | DUK | L | 7 | - | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | --- | 1.000 |
| 05.06. G2 | DUK | L | 4 | - | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .800 |
| 27.06. G1 | @ATL | L | 2 | - | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 |
| 27.06. G2 | @ATL | L | 8 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .714 |
| 11.07. G2 | @MPP | W | 12 | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | .200 | .600 |
| 14.08. G1 | LAT | L | 2 | - | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .143 | .500 |
| 14.08. G2 | LAT | L | 1 | - | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .400 |
| 15.08. G2 | MPP | W | 25 | - | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .167 | .167 | .474 |
| 22.08. G1 | ANG | L | 12 | - | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .455 |
| 22.08. G2 | ANG | L | 7 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .176 | .417 |
| homegames (9) | 13 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 0 | .154 | .154 | .421 | |||||
| awaygames (3) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .250 | .400 | |||||
| Totals | 17 | 7 | 3 | 0 | 0 | 0 | 1 | 7 | 7 | 4 | 0 | .176 | .176 | .417 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04. G1 | ATL | W | 13 | - | 3 | RF | 0 | 0 | 0 | 0 | --- |
| 25.04. G2 | ATL | L | 9 | - | 10 | RF | 1 | 0 | 0 | 0 | 1.000 |
| 05.06. G1 | DUK | L | 7 | - | 29 | RF | 0 | 0 | 0 | 0 | 1.000 |
| 05.06. G2 | DUK | L | 4 | - | 25 | LF | 0 | 0 | 0 | 0 | 1.000 |
| 27.06. G1 | @ATL | L | 2 | - | 14 | CF | 0 | 0 | 1 | 0 | .500 |
| 27.06. G2 | @ATL | L | 8 | - | 12 | CF | 0 | 0 | 0 | 0 | .500 |
| 11.07. G2 | @MPP | W | 12 | - | 2 | LF | 1 | 0 | 1 | 0 | .500 |
| 14.08. G1 | LAT | L | 2 | - | 23 | LF-CF | 1 | 0 | 1 | 0 | .500 |
| 14.08. G2 | LAT | L | 1 | - | 8 | CF | 0 | 0 | 1 | 0 | .429 |
| 15.08. G2 | MPP | W | 25 | - | 4 | CF | 0 | 0 | 0 | 0 | .429 |
| 22.08. G1 | ANG | L | 12 | - | 16 | CF-RF | 0 | 0 | 0 | 0 | .429 |
| 22.08. G2 | ANG | L | 7 | - | 9 | RF | 0 | 0 | 0 | 0 | .429 |
| Totals | 3 | 0 | 4 | 0 | .429 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |