Stand: 2008-09-20

Mathias Würkner #00

Magdeburg Poor Pigs

Geburtstag/ DOB: 1978-07-03

Alter/ Age: 29

AVG|Mathias Würkner| .630 (1)
|League Average| .369
|League Leader: Mathias Würkner (MPP)| .630
OPS|Mathias Würkner| 1.406 (6)
|League Average| .980
|League Leader: Torsten Muth (DDU2)| 1.692
HR| 0
|League Average| 0.0
|League Leader: Torsten Muth (DDU2)| 1
RBI|Mathias Würkner| 17 (t2)
|League Average| 7.9
|League Leader: Tobias Bäthge (MPP)| 24
ERA|Mathias Würkner| 6.88 (2)
|League Average| 14.93
|League Leader: Javier Liere (MPP)| 3.10
K|Mathias Würkner| 17 (4)
|League Average| 27.6
|League Leader: Javier Liere (MPP)| 46
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
27.04. G1@LWAW22-9831100011100 .333 .333 .500.833
27.04. G2@LWAW13-3512100001020 .500 .500 .6671.167
25.05. G1LWAW10-3422100010010 .500 .500 .5561.056
25.05. G2LWAW9-8221000010020 .375 .375 .455.830
13.07. G1EFLW14-2721200020010 .500 .500 .5711.071
13.07. G2EFLW6-0710000001010 .455 .455 .5631.017
27.07. G1DDUL13-18323210022030 .538 .615 .6501.265
27.07. G2DDUW24-18344300031020 .588 .647 .6801.327
10.08. G1@CBGW10-2143310000020 .619 .714 .6901.404
10.08. G2@CBGW14-4134200031060 .625 .708 .6971.405
20.09. G1CBGL10-11 (7)730200041030 .630 .704 .7031.406
vs. DDU2 (2)67510053050 .8331.000 .8891.889
vs. CBG (3)1077100720110 .700 .800 .7501.550
vs. EFL2 (2)31200021020 .667 .667 .8001.467
vs. LWA2 (4)86300032150 .375 .375 .455.830
homegames (7)1611101001350130 .625 .688 .6961.383
awaygames (4)11107100431100 .636 .727 .7141.442
Totals 2721172001781230 .630 .704 .7031.406
rank85t3t12t2t7t4311816

Defense

DateOpp.ResultPos.POAEDPFLD
27.04. G1@LWAW22-9P1100 
 LF00001.000
27.04. G2@LWAW13-3P20001.000
25.05. G1LWAW10-3P0000 
 LF0000 
 CF00001.000
25.05. G2LWAW9-8CF0000 
 P00001.000
13.07. G1EFLW14-2CF01001.000
13.07. G2EFLW6-0CF20001.000
27.07. G1DDUL13-18CF1010 
 P1100 .909
27.07. G2DDUW24-18CF2010 .857
10.08. G1@CBGW10-2P0400 .889
10.08. G2@CBGW14-4P1000 
 CF0000 .895
20.09. G1CBGL10-11 (7)CF2010 .864
Totals 12730 .864
rankt136t1216

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher7417.056005.821.000t1
Leftfield205.000000.00 -----
Centerfield8529.171301.00 .727--
Outfield total9534.171300.89 .7278

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
27.04. G1@LWAW22-9SP2.014844012318.00 1.00 4.50 .615W (1)
27.04. G2@LWAW13-3RP2.192000020 8.31 0.92 2.54 .455S (1)
25.05. G1LWAW10-3SP1.282110020 7.50 1.00 2.17 .400W (2)
25.05. G2LWAW9-8RP1.072300010 6.43 1.00 2.14 .378----
27.07. G1DDUL13-18RP3.0216860221 9.90 0.90 2.30 .364----
10.08. G1@CBGW10-2SP*5.0207210160 7.20 1.00 2.07 .365W (3)
10.08. G2@CBGW14-4SP2.0113110220 6.88 1.00 2.12 .361----
vs. CBG (2)7.03110320380 2.57 1.14 1.86 .3571‑0
vs. LWA2 (4)7.03814850173 6.43 1.00 2.14 .3782‑0, 1 S
vs. DDU2 (1)3.021686022118.00 0.67 2.67 .3330‑0
as starter (4)10.253208704123 5.91 1.13 2.25 .4083‑0
as reliever (3)6.137101160251 8.53 0.79 1.89 .2940‑0, 1 S
homegames (3) 5.23610127025111.12 0.88 2.12 .3031‑0
awaygames (4) 11.154207604123 4.76 1.06 2.12 .4002‑0, 1 S
Totals 17.09030191306174 6.88 1.00 2.12 .3613‑0, 1 S
rank (ERA, WHIP, OAVG: lowest)t3535t5t104t524243/-/t3

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify