#34 Gunnar Schäfer (GER), Alter: 33

Magdeburg Poor Pigs

Offense

AVG|Gunnar Schäfer| .464 (27)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Gunnar Schäfer| 1.194 (26)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Gunnar Schäfer| 14 (t25)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Gunnar Schäfer| 47.25
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Gunnar Schäfer| 5 (t26)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1EFAL14-19332100011020 .333 .333 .500.833
22.04. G2EFAW31-17725200043060 .600 .600 .7781.378
07.05. G1@BBCL2-11900000002000 .600 .600 .8181.418
07.05. G2@BBCL6-9911000001000 .500 .500 .7691.269
14.05. G1EFLL1-23610000000000 .429 .429 .7331.162
14.05. G2EFLL5-18721210000000 .556 .667 .7781.444
27.05. G1@LSTW13-9621100012000 .545 .636 .7731.409
27.05. G2@LSTL3-23 (4)621100010010 .538 .615 .7501.365
24.06. G1LWAL0-15920000000100 .467 .533 .6921.226
24.06. G2LWAL4-23910000001100 .438 .500 .6791.179
01.07. G1@EFAL14-18632300030010 .526 .579 .7191.298
01.07. G2@EFAL6-9600000012010 .526 .579 .7431.322
15.07. G1@MDAL1-21 (4)810000000000 .500 .550 .7221.272
15.07. G2@MDAL3-23 (4)711000001010 .476 .524 .7111.234
23.07. G1BBCW13-10811000001000 .455 .500 .7071.207
23.07. G2BBCL2-17810000001101 .435 .478 .6981.176
26.08. G1LSTW19-4633200031020 .462 .500 .7021.202
26.08. G2LSTL3-6621100000110 .464 .500 .6941.194
vs. EFA (4)896000960100 .750 .750 .8751.625
vs. LST (4)96500053140 .556 .556 .6671.222
vs. EFL (2)31210000000 .6671.000 .8001.800
vs. MDA (2)21000001010 .000 .000 .333.333
vs. LWA (2)30000001200 .000 .000 .250.250
vs. BBC (4)32000005101 .000 .000 .667.667
homegames (10)18138100884111 .444 .500 .6551.155
awaygames (8)106500068040 .500 .500 .7501.250
Totals 28191310014164151 .464 .500 .6941.194
rankt66t30t47t66t25t3t75t5t2027t40426

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1EFAL14-191B40001.000
22.04. G2EFAW31-171B-P3110 .889
07.05. G1@BBCL2-111B5000 .929
07.05. G2@BBCL6-91B5000 .947
14.05. G1EFLL1-231B-P5010 .920
14.05. G2EFLL5-181B3010 .897
27.05. G1@LSTW13-9P-LF1010 .871
27.05. G2@LSTL3-23 (4)1B-LF-P3010 .857
24.06. G1LWAL0-151B10020 .851
24.06. G2LWAL4-231B-P1020 .820
01.07. G1@EFAL14-181B2010 .811
01.07. G2@EFAL6-91B1000 .815
15.07. G1@MDAL1-21 (4)1B1000 .818
15.07. G2@MDAL3-23 (4)1B4000 .831
23.07. G1BBCW13-101B3000 .839
23.07. G2BBCL2-171B4100 .851
26.08. G1LSTW19-41B8000 .867
26.08. G2LSTL3-61B7110 .869
Totals 703110 .869
rank5t66t732

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
22.04. G2EFAW31-17RP0.040110400 -.-- -.-- -.-- -------
14.05. G1EFLL1-23RP0.29462010040.50 0.0013.50 .500----
27.05. G1@LSTW13-9SP2.1245970112030.00 0.67 8.33 .474----
27.05. G2@LSTL3-23 (4)RP1.013866023336.00 1.25 8.75 .567----
24.06. G2LWAL4-23RP0.05055040047.25 1.25 9.75 .567----
vs. EFL (1)0.29462010027.00 0.00 7.50 .5000-0
vs. LST (2)3.1371315130135335.10 1.50 7.80 .5910-0
vs. EFA (1)0.040110400 -.-- -.-- -.-- ---0-0
vs. LWA (1)0.050550400 -.-- -.-- -.-- ---0-0
as starter (1)2.1245970112027.00 0.86 6.86 .4550-0
as reliever (4)1.2311218140113375.60 1.8013.80 .6320-0
homegames (3) 0.21841280900108.00 0.0019.50 .5000-0
awaygames (2) 3.1371315130135335.10 1.50 7.80 .5910-0
Totals 4.0551727210225347.25 1.25 9.75 .5670-0
rank (ERA, WHIP, OAVG: lowest)312626192012t26t28DNQDNQDNQDNQ 

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify