#14 Florian Bäthge (GER), Alter: 19

Magdeburg Poor Pigs

Offense

AVG|Florian Bäthge| .205 (75)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Florian Bäthge| .571 (55)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Florian Bäthge| 7 (t62)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1EFAL14-19731100010110 .333 .333 .333.667
07.05. G1@BBCL2-11820000000200 .200 .200 .200.400
07.05. G2@BBCL6-9830100000100 .250 .250 .250.500
14.05. G1EFLL1-23420000000100 .200 .200 .200.400
14.05. G2EFLL5-18620000000100 .167 .167 .167.333
27.05. G1@LSTW13-9211000012010 .154 .154 .313.466
27.05. G2@LSTL3-23 (4)210000000000 .143 .143 .294.437
24.06. G1LWAL0-15320000000100 .125 .125 .263.388
24.06. G2LWAL4-23320100010111 .167 .167 .318.485
01.07. G1@EFAL14-18741100010100 .182 .182 .308.490
01.07. G2@EFAL6-9720000001000 .167 .167 .310.477
23.07. G1BBCW13-10242210000100 .214 .250 .333.583
23.07. G2BBCL2-17220000001100 .200 .233 .333.567
20.08. G1@DDUL5-11430000010100 .182 .212 .308.520
20.08. G2@DDUL2-22 (3)420100020000 .200 .229 .317.546
26.08. G1LSTW19-4822100002100 .216 .243 .356.599
26.08. G2LSTL3-6820000000200 .205 .231 .340.571
vs. BBC (4)112310001500 .273 .364 .333.697
vs. LWA (2)40100010211 .250 .250 .400.650
vs. EFA (3)92200021210 .222 .222 .300.522
vs. DDU (2)50100030100 .200 .200 .200.400
vs. LST (4)63100014310 .167 .167 .545.712
vs. EFL (2)40000000200 .000 .000 .000.000
homegames (9)2155100231021 .238 .286 .360.646
awaygames (8)182300053510 .167 .167 .318.485
Totals 3978100761531 .205 .231 .340.571
rankt41t78t68t66t62t45t3t65t2075775455

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1EFAL14-192B-RF01001.000
07.05. G1@BBCL2-112B21001.000
07.05. G2@BBCL6-92B10001.000
14.05. G1EFLL1-23LF-2B1010 .857
14.05. G2EFLL5-18LF0000 .857
27.05. G1@LSTW13-9RF0000 .857
27.05. G2@LSTL3-23 (4)2B0000 .857
24.06. G1LWAL0-15LF0000 .857
24.06. G2LWAL4-23LF-2B1000 .875
01.07. G1@EFAL14-18RF0000 .875
23.07. G1BBCW13-102B-CF1010 .800
23.07. G2BBCL2-17LF-CF2000 .833
20.08. G1@DDUL5-112B0000 .833
20.08. G2@DDUL2-22 (3)2B0000 .833
26.08. G1LSTW19-42B0010 .769
26.08. G2LSTL3-62B-RF0010 .714
Totals 8240 .714
rankt71t78t42DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify