#23 Matthias Jöde (GER), Alter: 31

BC Los Atlas Magdeburg

Offense

AVG|Matthias Jöde| .400
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Matthias Jöde| .967
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Matthias Jöde| 5 (t75)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
10.06. G1@LSTL9-10930000000200 .000 .000 .000.000
10.06. G2@LSTW27-5 (4)933100002000 .167 .167 .375.542
15.07. G1MPPW21-1 (4)832200040110 .333 .333 .417.750
15.07. G2MPPW23-3 (4)833310011020 .500 .583 .5631.146
30.07. G2@LWAL4-16820000000100 .429 .500 .5001.000
06.08. G2EFLL7-12811000000100 .400 .467 .500.967
vs. MPP (2)65510051130 .8331.000 .7501.750
vs. LST (2)63100002200 .167 .167 .375.542
vs. LWA (1)20000000100 .000 .000 .000.000
vs. EFL (1)11000000100 .000 .000 .500.500
homegames (3)76510051230 .714 .857 .7001.557
awaygames (3)83100002300 .125 .125 .300.425
Totals 159610053530 .400 .467 .500.967
rank93t66t79t66t75t77t56t65DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
10.06. G1@LSTL9-10LF0000 ---
10.06. G2@LSTW27-5 (4)LF1010 .500
15.07. G1MPPW21-1 (4)CF0200 .750
15.07. G2MPPW23-3 (4)RF-2B0000 .750
30.07. G2@LWAL4-16CF1000 .800
06.08. G2EFLL7-12RF1000 .833
Totals 3210 .833
rankt94t78t85DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify